ShoreDigital is a 100% Vaccinated and COVID Compliant Workplace – Great Place to Work, Safe Place to Work.x

BROWSER OPTIMISATION

All our websites are optimised for the most current web browsers available at the time a website project is ‘site ready’ which means your site is located on your server. This includes Mac, Windows and mobile browsers. Below is a table presenting the current browsers we are optimising websites for. You are also able to review past browsers. It is possible to optimise for additional and or older browsers, please speak to our Client Service team for information on this process

Mac Browsers

Browser Jan '24 Feb '24 Mar '24 Apr '23 May '23 Jun '23
Safari 17.1 17.1 17.1 16.3 16.4.1 16.4.1
Chrome 120.0.6099 120.0.6099 121.0.6167 111.0.5563 112.0.5615 115.0.5790
Firefox 119.0.1 122 123 111.0.1 112 113.0.2
Browser Jul '23 Aug '23 Sep '23 Oct '23 Nov '23 Dec '23
Safari 16.4.1 16.4.1 16.6 17.0 17.0 17.1
Chrome 115.0.5790 115.0.5790 116.0.5845 117.0.5938 118.0.5993 120.0.6099
Firefox 115.0.2 115.0.3 116 118.0.1 118.0.2 119.0.1

Windows Browsers

Browser Jan '24 Feb '24 Mar '24 Apr '23 May '23 Jun '23
Chrome 120.0.6099 120.0.6099 121.0.6167 111.0.5563 112.0.5615 115.0.5790
Firefox 119.0.1 122 123 111.0.1 112 113.0.2
Microsoft Edge 120.0.2210.61 121.0.2277.98 122.0.2365.66 111.0.1661.62 112.0.1722.64 113.0.1774.57
Browser Jul '23 Aug '23 Sep '23 Oct '23 Nov '23 Dec '23
Chrome 115.0.5790 115.0.5790 116.0.5845 117.0.5938 118.0.5993 120.0.6099
Firefox 115.0.2 115.0.3 116 118.0.1 118.0.2 119.0.1
Microsoft Edge 114.0.1823.79 115.0.1901.188 116.0.1938.69 117.0.2045.55 118.0.2088.88 120.0.2210.61

Mobile Browsers

Browser Jan '24 Feb '24 Mar '24 Apr '23 May '23 Jun '23
Apple 17.2.1 17.3 17.3.1 16.4 16.4.1 16.5
Android 14.0 14.0 14.0 14.0 13.0 13.0
Browser Jul '23 Aug '23 Sep '23 Oct '23 Nov '23 Dec '23
Apple 16.5.1 16.6 16.6 17.0.3 17.1 17.2
Android 13.0 13.0 13.0 14.0 14.0 14

Ignorance is bliss… but knowledge is power.

Look No Further. Get Started Today.