ShoreDigital is a 100% Vaccinated and COVID Compliant Workplace – Great Place to Work, Safe Place to Work.x

BROWSER OPTIMISATION

All our websites are optimised for the most current web browsers available at the time a website project is ‘site ready’ which means your site is located on your server. This includes Mac, Windows and mobile browsers. Below is a table presenting the current browsers we are optimising websites for. You are also able to review past browsers. It is possible to optimise for additional and or older browsers, please speak to our Client Service team for information on this process

Mac Browsers

Browser Jan '23 Feb '23 Mar '23 Apr '23 May '23 Jun '23
Safari 16.2 16.2 16.3 16.3 16.4.1 16.4.1
Chrome 108.0.5359 110.0.5481 110.0.5481 111.0.5563 112.0.5615 115.0.5790
Firefox 108.0.2 109.0.1 110.0.1 111.0.1 112 113.0.2
Browser Jul '23 Aug '23 Sep '23 Oct '22 Nov '22 Dec '22
Safari 16.4.1 16.4.1 16.6 15.6.1 15.6.1 15.6.1
Chrome 115.0.5790 115.0.5790 116.0.5845 107.0.5304 107.0.5304 108.0.5359
Firefox 115.0.2 115.0.3 116 106 106 107.0.1

Windows Browsers

Browser Jan '23 Feb '23 Mar '23 Apr '23 May '23 Jun '23
Chrome 108.0.5359 110.0.5481 110.0.5481 111.0.5563 112.0.5615 115.0.5790
Firefox 108.0.2 109.0.1 110.0.1 111.0.1 112 113.0.2
Microsoft Edge 97.0.1072.69 109.0.1518.78 110.0.1587.57 111.0.1661.62 112.0.1722.64 113.0.1774.57
Browser Jul '23 Aug '23 Sep '23 Oct '22 Nov '22 Dec '22
Chrome 115.0.5790 115.0.5790 116.0.5845 107.0.5304 107.0.5304 108.0.5359
Firefox 115.0.2 115.0.3 116 106 106 107.0.1
Microsoft Edge 114.0.1823.79 115.0.1901.188 116.0.1938.69 105.0.1343.25 105.0.1343.25 97.0.1072.69

Mobile Browsers

Browser Jan '23 Feb '23 Mar '23 Apr '23 May '23 Jun '23
Apple 16.2 16.3 16.3.1 16.4 16.4.1 16.5
Android 13.0 13.0 13.0 13.0 13.0 13.0
Browser Jul '23 Aug '23 Sep '23 Oct '22 Nov '22 Dec '22
Apple 16.5.1 16.6 16.6 16.1 16.1 16.1.2
Android 13.0 13.0 13.0 13.0 13.0 13

Ignorance is bliss… but knowledge is power.

Look No Further. Get Started Today.